top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
---|---|---|---|---|---|---|
25/03/2023 | Allan Clark | 95198 | 24408 | OOS | 27693 | OOS |
24/03/2023 | Sandy Lyons | 95011 | 24203 | 005 | 27678 | OOS |
23/03/2023 | silvial | 94835 | 24029 | 31859 | 27619 | 34099 |
22/03/2023 | xxxxxxxxxxxxx | 94682 | 23865 | 31859 | 27428 | 34033 |
21/03/2023 | Nancy Hoskins | 94520 | 23816 | 31859 | 27241 | 34099 |
20/03/2023 | Beth Clark | 94397 | 23770 | 31859 | 27022 | 34033 |
19/03/2023 | Waltl | 94284 | 23596 | 31427 | 26799 | 29343 |
18/03/2023 | Allan Clark | 94116 | 23547 | OOS | 26597 | OOS |
17/03/2023 | Sandy Lyons | 94054 | 23369 | 31859 | 26396 | 34033 |
16/03/2023 | silvial | 93905 | 23231 | 31859 | 26269 | 34033 |
15/03/2023 | xxxxxxxxxxxxx | 93592 | 22925 | 31859 | 25912 | 34033 |
14/03/2023 | Allan Clark | 93592 | 22925 | OOS | 25912 | OOS |
13/03/2023 | silvial | 93408 | 22736 | 31859 | 25754 | 34033 |
12/03/2023 | Waltl | 93273 | 22558 | 27623 | 25582 | 29484 |
11/03/2023 | Allan Clark | 93162 | 22429 | 31859 | 25380 | OOS |
10/03/2023 | Waltl | 92942 | 22328 | 31853 | 25187 | 31014 |
09/03/2023 | silvial | 92896 | 22134 | 31689 | 25039 | 34033 |
08/03/2023 | xxxxxxxxxxxxx | 92884 | 21932 | 31689 | 24922 | 34033 |
07/03/2023 | Carol Stinnett | 92689 | 21785 | 31689 | 24700 | oos |
06/03/2023 | Beth Clark | 92482 | 21593 | 31659 | 24625 | 34033 |
05/03/2023 | Waltl | 92340 | 21443 | 31587 | 24481 | 31014 |
04/03/2023 | Terry Carey | 92241 | 21354 | 31550 | 24258 | 34033 |
03/03/2023 | Karen Helander | 91995 | 21280 | 31472 | 24211 | OOS |
02/03/2023 | silvial | 91809 | 21173 | 31446 | 24120 | 34033 |
01/03/2023 | Pat Ross (Correction) | same | same | same | same | 34033 |
01/03/2023 | xxxxxxxxxxxxx | 91751 | 20752 | 31427 | 23982 | 31014 |
28/02/2023 | carol stinnett | 91751 | 20752 | 31427 | 23818 | OOS |
27/02/2023 | Beth Clark | 91675 | 20646 | 31362 | 23628 | 31014 |
26/02/2023 | waltl | 91626 | 20526 | 31203 | 23407 | 31014 |
25/02/2023 | Allan Clark | 91570 | 20387 | 31091 | 23328 | OOS |
24/02/2023 | Karen Helander | 91521 | 20220 | 30946 | 23202 | OOS |
23/02/2023 | silvial | 91,421 | 20181 | 30890 | 22995 | 31014 |
22/02/2023 | xxxxxxxxxxxxx | 91381 | 19985 | 30759 | 22913 | 31014 |
21/02/2023 | Allan Clark | 41252 | 19337 | 30645 | 22719 | OOS |
20/02/2023 | Beth Clark | 91157 | 19670 | 30470 | 22634 | 31014 |
19/02/2023 | Walter Waltl | 91094 | 19497 | 30423 | 22406 | 31014 |
18/02/2023 | Allan Clark | 90975 | 19430 | 30360 | 22187 | 31014 |
17/02/2023 | Karen Helander | 90875 | 19303 | 30208 | 22007 | 31014 |
16/02/2023 | silvia lamay | 90796 | 19237 | 30148 | 21853 | 33903 |
15/02/2023 | xxxxxxxxxxxxx | 90722 | 19121 | 30115 | 21703 | 33814 |
14/02/2023 | Allan Clark | 90625 | 19007 | 30053 | OOS | 33624 |
13/02/2023 | Beth Clark | 90527 | 18881 | 29992 | 21625 | 33509 |
12/02/2023 | Waltl | 90478 | 18751 | 29892 | 18784 | 33359 |
11/02/2023 | Allan Clark | 90437 | 18676 | 29832 | OOS | 33229 |
10/02/2023 | Karen Helander | 90354 | 18459 | 29674 | 21625 | 33130 |
09/02/2023 | silvia lamay | 90261 | 18459 | 29629 | 21625 | 32930 |
08/02/2023 | xxxxxxxxxxxxx | 90177 | 18352 | 29463 | 21625 | 32629 |
07/02/2023 | Karen Helander | 90023 | 18248 | 29294 | 21625 | 32629 |
06/02/2023 | Beth Clark | 89934 | 18126 | 29228 | 21570 | 32483 |
05/02/2023 | waltl | 89809 | 18080 | 29189 | 21328 | 32349 |
04/02/2023 | Allan Clark | 89807 | 17964 | 29089 | 21183 | 32311 |
03/02/2023 | Karen Helander | 89728 | 17835 | 28986 | 21121 | 32276 |
02/02/2023 | silvial | 89601 | 17791 | 28898 | 21079 | 32166 |
01/02/2023 | xxxxxxxxxxxxx | 89465 | 17699 | 28872 | 20958 | 32043 |
31/01/2023 | Karen Helander | 89333 | 17651 | 28794 | 20817 | 31859 |
30/01/2023 | Beth Clark | 89237 | 17487 | 28742 | 20726 | 31786 |
29/01/2023 | Mitch Swetsky for Jan 28 | 89155 | 17400 | 28707 | 20580 | 31622 |
29/01/2023 | Mitch Swetsky for Jan 27 | 89035 | 17303 | 28662 | 20512 | 31512 |
29/01/2023 | Frank Miyazono | 89,035 | 17,303 | 28,662 | 20,512 | 31,512 |
27/01/2023 | Karen Helander | 88990 | 17156 | 28618 | 20388 | 31448 |
26/01/2023 | silvia lamay | 28608 | 17137 | 28608 | 20228 | 31316 |
26/01/2023 | silvial | 88840 | 00S | 28608 | 20228 | 31316 |
25/01/2023 | xxxxxxxxxxxxx | 88686 | 17137 | 28482 | 20107 | 31190 |
24/01/2023 | carol stinnett | 88612 | 17122 | 28369 | 19958 | 31015 |
23/01/2023 | Beth Clark | 88532 | 17005 | 28323 | 19914 | 30890 |
22/01/2023 | xxxxxxxxxxxx | 88416 | 16951 | 28323 | 19745 | 20753 |
21/01/2023 | Allan Clark | 88294 | 16884 | 28262 | 19671 | 30649 |
20/01/2023 | Karen Helander | 88182 | 16704 | 28127 | 19600 | 30555 |
19/01/2023 | silvial | 88032 | 16704 | 28080 | 19434 | 30460 |
18/01/2023 | xxxxxxxxxxxxx | 87932 | 16568 | 28020 | 19277 | 30373 |
17/01/2023 | carol stinnett | 87854 | 16494 | 28014 | 19089 | 30170 |
16/01/2023 | Beth Clark | 87796 | 16324 | 27900 | 19047 | 30117 |
15/01/2023 | xxxxxxxxxxxxx | 87735 | 16246 | 27900 | 18856 | 18856 |
14/01/2023 | Allan Clark | 87632 | 16208 | 27888 | 18784 | 29788 |
13/01/2023 | Karen Helander | 87584 | 16038 | 27760 | 18683 | 29667 |
12/01/2023 | silvial lamay | 87,429 | 15,962 | 27,719 | 18,539 | 29,526 |
11/01/2023 | Don't Know Do You? | 87352 | 15821 | 27623 | 18472 | 29484 |
10/01/2023 | Allan Clark | 87260 | 15763 | 27557 | 18357 | 29343 |
09/01/2023 | Dispatcher517 | 87163 | 15641 | 27460 | 18346 | 29172 |
08/01/2023 | Dispatcher646 | 87076 | 15531 | 27390 | 18265 | 28978 |
07/01/2023 | Dispatcher81 | 86977 | 15502 | 27380 | 18125 | 28821 |
06/01/2023 | Dispatcher308 | 86935 | 15381 | 27248 | 17944 | 28768 |
05/01/2023 | Dispatcher635 | 84,841 | 15,329 | 27,196 | 17,734 | 28,706 |
04/01/2023 | Dispatcher271 | 86707 | 15216 | 27147 | 17634 | 28584 |
03/01/2023 | Dispatcher220 | 86636 | 15176 | 27103 | 17397 | 28476 |
02/01/2023 | Dispatcher628 | 86603 | 15003 | 27086 | 17320 | 28417 |
01/01/2023 | Dispatcher115 | 86529 | 14957 | 27086 | 17125 | 28262 |
31/12/2022 | Dispatcher295 | 86430 | 14886 | 27064 | 16989 | 28137 |
30/12/2022 | Dispatcher86 | 86352 | 14815 | 27000 | 16914 | 27975 |
29/12/2022 | Dispatcher180 | 86,236 | 14,749 | 26,970 | 16,748 | 27.888 |
28/12/2022 | Dispatcher539 | 86076 | 14678 | 26880 | 16639 | 27723 |
27/12/2022 | Dispatcher463 | 85980 | 14666 | 26792 | 16453 | 27582 |
26/12/2022 | Dispatcher606 | 85947 | 14513 | 26723 | 16442 | 27425 |
25/12/2022 | Dispatcher536 | 85839 | 14439 | 26621 | 16412 | 27276 |
24/12/2022 | Dispatcher415 | 85766 | 14335 | 26579 | 16284 | 27196 |
23/12/2022 | Dispatcher261 | 85718 | 14206 | 26478 | 16208 | 27083 |
22/12/2022 | Dispatcher343 | 85,655 | 14,168 | 26,443 | 15,981 | 27.019 |
21/12/2022 | Dispatcher601 | 85571 | 14059 | 26377 | 15882 | 26861 |
20/12/2022 | Dispatcher530 | 85487 | 14037 | 26388 | 15697 | 26711 |
19/12/2022 | Dispatcher525 | 85434 | 13930 | 26230 | 15587 | 26644 |
18/12/2022 | Dispatcher52 | 85372 | 13870 | 26182 | 15393 | 26519 |
17/12/2022 | Dispatcher477 | 85292 | 13803 | 26125 | 15238 | 26392 |
16/12/2022 | Dispatcher125 | 85165 | 13638 | 26016 | 15120 | 26318 |
15/12/2022 | Dispatcher400 | 85,165 | 13,591 | 25,986 | 14,987 | 26,174 |
14/12/2022 | Dispatcher294 | 85077 | 13491 | 25962 | 14858 | 26053 |
13/12/2022 | Dispatcher283 | 85012 | 13456 | 25900 | 14661 | 25941 |
12/12/2022 | Dispatcher507 | 84973 | 13300 | 25848 | 14590 | 25810 |
11/12/2022 | Dispatcher251 | 84,879 | 13,279 | 25,821 | 14,357 | 25,689 |
10/12/2022 | Dispatcher71 | 84793 | 13222 | 25773 | 14157 | 25592 |
09/12/2022 | Dispatcher25 | 84747 | 13077 | 25627 | 14081 | 25540 |
08/12/2022 | Dispatcher634 | 84,712 | 13,021 | 25,594 | 13,945 | 25,412 |
07/12/2022 | Dispatcher278 | 84684 | 12925 | 25504 | 13908 | 25276 |
06/12/2022 | Dispatcher401 | 84590 | 12844 | 25358 | 13693 | 25209 |
05/12/2022 | Dispatcher648 | 84590 | 12665 | 25313 | 13579 | 25082 |
04/12/2022 | Dispatcher210 | 84471 | 12630 | 25274 | 13438 | 24999 |
03/12/2022 | Dispatcher471 | 84395 | 12566 | 25199 | 13329 | 24929 |
02/12/2022 | Dispatcher273 | 84,343 | 12,472 | 25,088 | 24,864 | 13,242 |
01/12/2022 | Dispatcher430 | 84,231 | 12,465 | 25,060 | 13,029 | 24,752 |
30/11/2022 | Dispatcher107 | 84143 | 24634 | 12963 | 24933 | 12317 |
29/11/2022 | Dispatcher211 | 84057 | 12245 | 24865 | 12782 | 24508 |
28/11/2022 | Dispatcher231 | 83995 | 12115 | 24796 | 12698 | 24393 |
27/11/2022 | Dispatcher515 | 83916 | 12109 | 24751 | 12519 | 24339 |
26/11/2022 | Dispatcher330 | 83799 | 11993 | 24715 | 12408 | 24243 |
25/11/2022 | Dispatcher156 | 83681 | 11809 | OOS | 12014 | 24049 |
24/11/2022 | Dispatcher209 | 83,681 | 11,809 | OOS | 12,014 | 24,049 |
23/11/2022 | Dispatcher70 | 83592 | 11691 | 24697 | 11867 | 23982 |
22/11/2022 | Dispatcher425 | 83576 | 11645 | oos | 11724 | 23813 |
21/11/2022 | Dispatcher90 | 83504 | 11471 | 24697 | 11616 | 23676 |
20/11/2022 | Dispatcher298 | 83471 | 11452 | 24697 | 11429 | 23538 |
19/11/2022 | Dispatcher79 | 83387 | 11366 | OOS | 11333 | 23386 |
18/11/2022 | Dispatcher289 | 83239 | 11235 | 24697 | 11231 | 23269 |
17/11/2022 | Dispatcher429 | 83,204 | 11,159 | OOS | 11,007 | 23,175 |
16/11/2022 | Dispatcher452 | 83072 | 10960 | 24697 | 10997 | 23137 |
15/11/2022 | Dispatcher44 | 82984 | 10802 | oos | 10927 | 22949 |
14/11/2022 | Dispatcher619 | 82767 | 10729 | 24697 | 10774 | 22903 |
12/11/2022 | Dispatcher229 | 82680 | 10607 | OOS | 10466 | 22598 |
11/11/2022 | Dispatcher347 | 82,598 | 10,493 | 24,697 | 10,262 | 22,501 |
10/11/2022 | Dispatcher197 | 82,503 | 10,452 | OOS | 10,083 | 22,424 |
09/11/2022 | Dispatcher141 | 82424 | 10300 | 24697 | 10023 | 22369 |
08/11/2022 | Dispatcher472 | 82399 | 10222 | oos | 9855 | 22238 |
07/11/2022 | Dispatcher198 | 82350 | 10078 | 24697 | 9695 | 22104 |
06/11/2022 | Dispatcher95 | 82210 | 10017 | 24697 | 9499 | 21950 |
05/11/2022 | Dispatcher461 | 82108 | 9989 | OOS | 9352 | 21778 |
04/11/2022 | Dispatcher244 | 81963 | 9867 | oos | 9310 | 21632 |
03/11/2022 | Dispatcher641 | 81,846 | 9,855 | 00s | 9,091 | 21,494 |
02/11/2022 | Dispatcher239 | 81719 | 9796 | 24697 | 8939 | 21391 |
01/11/2022 | Dispatcher639 | 81651 | 9689 | 24697 | 8750 | 21250 |
31/10/2022 | Dispatcher341 | 81567 | 9562 | 24697 | 8635 | 21137 |
30/10/2022 | Dispatcher173 | 81496 | 9491 | 24697 | 8428 | 20985 |
29/10/2022 | Dispatcher398 | 81382 | 9452 | OOS | 8294 | 20837 |
28/10/2022 | Dispatcher649 | 81,293 | 9,345 | oos | 8,094 | 20,764 |
27/10/2022 | Dispatcher166 | 81,244 | 9,278 | oos | 7,945 | 20,607 |
26/10/2022 | Dispatcher617 | 81135 | 9212 | 24697 | 7806 | 20528 |
25/10/2022 | Dispatcher248 | 81081 | 9109 | OOS | 7604 | 20350 |
24/10/2022 | Dispatcher214 | 8102 | 8970 | 24697 | 7501 | 20230 |
23/10/2022 | Dispatcher432 | 54573 | 8869 | 24697 | 7301 | 20104 |
22/10/2022 | Dispatcher110 | 80828 | 8811 | oos | 7130 | 19997 |
21/10/2022 | Dispatcher555 | 80,760 | 8,668 | OOS | 6,935 | 19,895 |
20/10/2022 | Dispatcher374 | 80687 | 8559 | OOS | 6767 | 19821 |
19/10/2022 | Dispatcher535 | 80592 | 8415 | 24697 | 6634 | 19709 |
17/10/2022 | Dispatcher417 | 80440 | 8127 | 24697 | 6344 | 19443 |
16/10/2022 | Dispatcher458 | 0 | 7,964 | 24,697 | 6,192 | 19,416 |
15/10/2022 | Dispatcher642 | 80252 | 7838 | 24699 | 6043 | 19416 |
14/10/2022 | Dispatcher337 | 80214 | 7642 | 24630 | 5910 | 19365 |
13/10/2022 | Dispatcher490 | 80,128 | 7,629 | 24,554.90 | 5,783 | 19,254 |
12/10/2022 | Dispatcher353 | 80039 | 7506 | 24434 | 5683 | 19242 |
11/10/2022 | Dispatcher254 | 79979 | 7437 | 24330 | 5503 | 19057 |
10/10/2022 | Dispatcher18 | 79913 | 7267 | 24288 | 5400 | 18921 |
09/10/2022 | Dispatcher409 | 79,849 | 7,206 | 24,288 | 5,22 | 18,766 |
08/10/2022 | Dispatcher387 | 79849 | 7100 | 24196 | 5104 | 18671 |
07/10/2022 | Dispatcher39 | 79804 | 6986 | 24028 | 5026 | 18610 |
06/10/2022 | Dispatcher120 | 79,722 | 6,937 | 23,778 | 4,849 | 18,509 |
05/10/2022 | Dispatcher157 | 79677 | 6839 | 23778 | 4749 | 18455 |
04/10/2022 | Dispatcher451 | 79604 | 6788 | 23657 | 4589 | 18343 |
03/10/2022 | Dispatcher332 | 79553 | 6651 | 23544 | 4517 | 18234 |
02/10/2022 | Dispatcher623 | 79553 | 6577 | 23435 | 4383 | 18125 |
01/10/2022 | Dispatcher187 | 79537 | 6539 | 23342 | 4246 | 17956 |
30/09/2022 | Dispatcher35 | 79537 | 6404 | 23171 | 4210 | 17828 |
29/09/2022 | Dispatcher470 | 79,537 | 6,318 | 23,067 | 4,067 | 17,763 |
28/09/2022 | Dispatcher565 | 79461 | 6219 | 22931 | 17663 | 3981 |
27/09/2022 | Dispatcher412 | 79383 | 6148 | 22811 | 3851 | 17546 |
26/09/2022 | Dispatcher233 | 79398 | 5987 | 22704 | 3818 | 17474 |
25/09/2022 | Dispatcher346 | 79328 | 5821 | 22593 | 3739 | 17405 |
24/09/2022 | Dispatcher305 | 79318 | 5730 | 22482 | 3632 | 17264 |
23/09/2022 | Dispatcher137 | 79226 | 5627 | 22309 | 3632 | 17148 |
22/09/2022 | Dispatcher331 | 79,226 | 5,556 | 22,167 | 3,532 | 17,034 |
21/09/2022 | Dispatcher37 | 79125 | 5421 | 22038 | 3487 | 16973 |
20/09/2022 | Dispatcher505 | 79039 | 5352 | 21871 | 3388 | 16846 |
19/09/2022 | Dispatcher603 | 78999 | 5172 | 21740 | 3333 | 16768 |
18/09/2022 | Dispatcher225 | 78917 | 5070 | 21665 | 3232 | 16666 |
17/09/2022 | Dispatcher569 | 78912 | 4962 | 21530 | 31175 | 16546 |
16/09/2022 | Dispatcher314 | 78827 | 4878 | 21349 | 3079 | 16502 |
15/09/2022 | Dispatcher361 | 78,789 | 4,772 | 21,212 | 2,908 | 16,424 |
14/09/2022 | Dispatcher88 | 78711 | 4683 | 21111 | 2842 | 16323 |
13/09/2022 | Dispatcher385 | 78668 | 4571 | 20983 | 2759 | 16228 |
12/09/2022 | Dispatcher348 | 78579 | 4447 | 20864 | 2721 | 16094 |
11/09/2022 | Dispatcher30 | 78500 | 4346 | 20797 | 2626 | 15949 |
10/09/2022 | Dispatcher217 | 78481 | 4249 | 20708 | 2520 | 15812 |
09/09/2022 | Dispatcher41 | 78446 | 4096 | 20552 | 2498 | 15740 |
08/09/2022 | Dispatcher64 | 78,417 | 4,032 | 20,444 | 2,351 | 15,740 |
bottom of page