top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
---|---|---|---|---|---|---|
29/09/2023 | Karen Helander | 115663 | OOS | 42992 | 43427 | 53005 |
28/09/2023 | silvia lamay | 115510 | OOS | 42948 | 43353 | 52931 |
27/09/2023 | x | 115362 | 45054 | 42838 | 43300 | 52877 |
26/09/2023 | Carol Stinnett | 115168 | OOS | 42772 | 43196 | 52802 |
25/09/2023 | Beth Clark | 114989 | 45054 | 42663 | 43124 | 52726 |
24/09/2023 | waltl | 114857 | 42519 | 42575 | 43023 | 52521 |
23/09/2023 | Allan Clark | 114655 | 42519 | OOS | 43023 | 52339 |
21/09/2023 | silvia lamay | 114475 | oos | 42303 | 42742 | 52109 |
20/09/2023 | x | 114296 | 45054 | 42198 | 42665 | 52021 |
18/09/2023 | Beth Clark | 113920 | 45054 | 42081 | 42510 | 51737 |
17/09/2023 | waltl | 113776 | 32525 | 42025 | 42431 | 51537 |
16/09/2023 | silvial | 113578 | OOS | 42017 | 42367 | 51383 |
15/09/2023 | Sandy Lyons | 113411 | 45054 | 41976 | 42304 | 51210 |
14/09/2023 | silvial | 113229 | 44975 | 41976 | 42248 | 51126 |
13/09/2023 | x | 113054 | 44880 | 41897 | 42210 | 51021 |
12/09/2023 | Carol Stinnett | 112865 | 44825 | 41867 | 42136 | 50878 |
11/09/2023 | Beth Clark | 112643 | 44763 | 41767 | 42136 | 50760 |
10/09/2023 | waltl | 112522 | 44648 | 41752 | 42084 | 50611 |
09/09/2023 | silvia lamay | 112342 | 44589 | 41738 | 42021 | 50526 |
08/09/2023 | Sandy Lyons | 112273 | 44508 | 41618 | 41948 | 50458 |
07/09/2023 | silvia lamay | 112061 | 44478 | 41558 | 47929 | 50333 |
06/09/2023 | xxxxxxxxxxxxx | 111930 | 44403 | 41478 | 41892 | 50209 |
05/09/2023 | Carol Stinnett | 111813 | 44328 | 41468 | 41762 | 50034 |
04/09/2023 | Beth Clark | 111611 | 44225 | 41389 | 41762 | 49954 |
03/09/2023 | waltl | 111546 | 44062 | 41379 | 41615 | 49773 |
02/09/2023 | Allan Clark | 111476 | 44006 | 41354 | 41549 | 49574 |
01/09/2023 | Sandy Lyons | 111400 | 43838 | 44331 | 41475 | 49476 |
31/08/2023 | silvial | 111259 | 43798 | 41268 | 41394 | 49338 |
30/08/2023 | xxxxxxxxxxxxx | 1111854 | 43698 | 41163 | 41306 | 49221 |
29/08/2023 | Carol Stinnett | 111086 | 43555 | 41143 | 41134 | 49205 |
28/08/2023 | Beth Clark | 111007 | 43474 | 40993 | 41134 | 49097 |
27/08/2023 | waltl | 110707 | 42362 | 40953 | 41010 | 48940 |
26/08/2023 | Allan Clark | 110838 | 43325 | 40918 | 40927 | 48762 |
25/08/2023 | Sandy Lyons | 110796 | 43226 | 40799 | 40846 | 48650 |
24/08/2023 | silvial | 110658 | 43105 | 40759 | 40730 | 48518 |
23/08/2023 | xxxxxxxxxxxxx | 110585 | 42981 | 40680 | 40050 | 48470 |
22/08/2023 | Carol Stinnett | OOS | 42858 | 40612 | 40502 | 48371 |
21/08/2023 | Beth Clark | 110573 | 42674 | 50530 | 40355 | 48322 |
20/08/2023 | waltl | 110573 | 42512 | 40518 | 40200 | 48152 |
19/08/2023 | Allan Clark | 110515 | 42428 | 40472 | 40135 | 47977 |
18/08/2023 | Sandy Lyons | 110455 | 42267 | 40455 | 40058 | 47857 |
17/08/2023 | silvial | 110357 | 42187 | 40382 | 39967 | 47812 |
16/08/2023 | Waltl | 110238 | 42099 | 40311 | 39901 | 47703 |
15/08/2023 | waltl | 110111 | 41988 | 40305 | 39792 | 47563 |
13/08/2023 | Waltl | 109819 | 41735 | 40080 | 39713 | 47335 |
11/08/2023 | silvial | 109688 | 41613 | 39959 | 39470 | 47198 |
10/08/2023 | silvia lamay | 109661 | 41533 | 39847 | 39373 | 47106 |
09/08/2023 | xxxxxxxxxxxxx | 109523 | 41447 | 39738 | 39300 | 46961 |
07/08/2023 | silvial | 109251 | 41311 | 39682 | 39097 | 46652 |
06/08/2023 | waltl | 109169 | 41215 | 39669 | 38990 | 46423 |
05/08/2023 | Allan Clark | 109088 | 41147 | 39616 | 38894 | 46274 |
04/08/2023 | Sandy Lyons | 109025 | 40981 | 39490 | 38853 | 45240 |
03/08/2023 | silvial | 108989 | 40820 | 39391 | OOS | 46115 |
02/08/2023 | xxxxxxxxxxxxx | 108912 | 40673 | 39197 | 38835 | 46020 |
31/07/2023 | silvial | 108682 | 40497 | 39005 | OOS | 45744 |
30/07/2023 | walt | 108585 | 40410 | 38930 | 38835 | 45522 |
29/07/2023 | Allan Clark | 108,451 | 40306 | 38880 | OOS | 45376 |
28/07/2023 | silvial | OOS | 40146 | 38770 | OOS | 45216 |
27/07/2023 | silvial | 108397 | 40017 | 38676 | 38835 | 45027 |
26/07/2023 | xxxxxxxxxxxxx | 108397 | 39920 | 38473 | 38835 | 44864 |
25/07/2023 | Carol Stinnett | 108228 | 39816 | 38322 | OOS | 44789 |
24/07/2023 | Nancy Hoskins | 108169 | 39672 | 38208 | OOS | 44654 |
23/07/2023 | Waltl | 108054 | 39566 | 38204 | 25912 | 44481 |
22/07/2023 | Allan Clark | OOS | 39453 | 38095 | OOS | 44359 |
21/07/2023 | Sandy Lyons | 107968 | 39311 | 37975 | 38835 | 44148 |
20/07/2023 | silvial | 107893 | 39257 | 37885 | 38835 | 43976 |
19/07/2023 | xxxxxxxxxxxxx | 107785 | 39172 | 37755 | 38795 | 43845 |
18/07/2023 | Carol Stinnett | 107718 | 39003 | 37605 | 38795 | 43723 |
17/07/2023 | Beth Clark | 107597 | 38922 | 37488 | 38722 | 43565 |
16/07/2023 | waltl | 107507 | 38813 | 37424 | 31658 | 43373 |
14/07/2023 | Karen Helander | 107324 | 38682 | 37179 | 38722 | 43022 |
13/07/2023 | silvial | 107257 | 38669 | 37049 | 38715 | 42822 |
12/07/2023 | xxxxxxxxxxxxx | 107985 | 38575 | 36927 | 38664 | 42693 |
12/07/2023 | xxxxxxxxxxxxx | 107985 | 38575 | 36927 | 38664 | 426693 |
11/07/2023 | Carol Stinnett | 107097 | 38449 | 36903 | 38536 | 42533 |
08/07/2023 | Allan Clark | 106842 | 38178 | 36622 | 38524 | 42038 |
07/07/2023 | Karen Helander | 106818 | 38059 | 36535 | OOS | 41893 |
06/07/2023 | silvial | 106714 | 37989 | 36356 | OOS | 41753 |
05/07/2023 | xxxxxxxxxxxxx | 106648 | 37815 | 36255 | 38459 | 41608 |
04/07/2023 | Carol Stinnett | 106543 | 37683 | 36209 | OOS | 41412 |
03/07/2023 | Beth Clark | 106383 | 37570 | 36139 | 38459 | 41332 |
02/07/2023 | Waltl | 106312 | 37505 | 35946 | 18784 | 46205 |
01/07/2023 | Allan Clark | 106245 | 37398 | 35865 | OOS | 41023 |
30/06/2023 | Karen Helander | 106178 | 37341 | 35767 | OOS | 40866 |
29/06/2023 | silvial | 106124 | 37201 | 35685 | OOS | 40654 |
28/06/2023 | xxxxxxxxxxxxx | 106124 | 36988 | 35557 | 38459 | 40538 |
26/06/2023 | silvial | 106005 | 36739 | 35337 | OOS | 40197 |
25/06/2023 | waltl | 105876 | 36680 | 35196 | 25912 | 40019 |
24/06/2023 | Allan Clark | 105759 | 36523 | 35059 | OOS | 39949 |
23/06/2023 | Karen Helander | 105715 | 36401 | 34874 | OOS | 39831 |
22/06/2023 | silvial | 105579 | 36222 | 34827 | 00S | 39702 |
20/06/2023 | Allan Clark | 105475 | 35884 | 34654 | OOS | 39390 |
19/06/2023 | Nancy Hoskins | 105388 | 35802 | 34518 | OOS | 39214 |
18/06/2023 | Waltl | 105230 | 35620 | 34408 | 35033 | 39079 |
17/06/2023 | Allan Clark | 105230 | 35421 | 34362 | OOS | 38953 |
16/06/2023 | Karen Helander | 105177 | 35349 | 34240 | 38459 | 38775 |
15/06/2023 | silvial | 105096 | 35275 | 34170 | 38279 | 38735 |
14/06/2023 | xxxxxxxxxxxxx | 105071 | 35439 | 34124 | 38209 | 38673 |
12/06/2023 | Nancy Hoskins | 104751 | 34969 | 34036 | 37929 | 38534 |
11/06/2023 | Sandy Lyons | 104673 | 34849 | 34019 | 37811 | 38569 |
10/06/2023 | Allan Clark | 104578 | 34825 | 31006 | 37695 | 38215 |
09/06/2023 | Karen Helander | 104431 | 34752 | 33969 | 37600 | 38126 |
08/06/2023 | Carol Stinnett | 104291 | 34635 | 33946 | 37489 | 38057 |
07/06/2023 | xxxxxxxxxxxxx | 104213 | 34522 | 33893 | 37388 | 37978 |
06/06/2023 | Carol Stinnett | OOS | 34385 | 33793 | 37167 | 37891 |
05/06/2023 | Beth Clark | 10469 | 34248 | 33671 | 37069 | 37838 |
04/06/2023 | Sandy Lyons | 103950 | 34091 | 33615 | 36907 | 37838 |
03/06/2023 | Allan Clark | 103831 | 33979 | 33534 | 36778 | OOS |
02/06/2023 | Karen Helander | 103817 | 33845 | 33474 | 36563 | OOS |
01/06/2023 | silvial | 103661 | 33686 | 33424 | 36399 | 00S |
31/05/2023 | xxxxxxxxxxxxx | 103456 | 33521 | 33330 | 36347 | 37838 |
30/05/2023 | Carol Stinnett | 103321 | 33410 | 33268 | 36158 | OOS |
29/05/2023 | Beth Clark | 103200 | 33330 | 33109 | 36013 | 37838 |
28/05/2023 | waltl | 103125 | 33175 | 33049 | 35774 | 29343 |
27/05/2023 | Allan Clark | 103002 | 33036 | 33032 | 35575 | OOS |
26/05/2023 | Karen Helander | 102926 | 32922 | 32957 | 35481 | 37838 |
25/05/2023 | silvial | 102864 | 32843 | 32948 | 35280 | 37803 |
24/05/2023 | xxxxxxxxxxxxx | 102747 | 32674 | 32916 | 35147 | 37759 |
23/05/2023 | Carol Stinnett | 102678 | 32525 | 32909 | 35033 | 37606 |
22/05/2023 | Beth Clark | 102547 | 32428 | 32838 | 34993 | 37483 |
21/05/2023 | waltl | 102393 | 32295 | 32822 | 34876 | 37418 |
20/05/2023 | Allan Clark | 102316 | 32101 | 32772 | 34755 | OOS |
19/05/2023 | Karen Helander | 102231 | 31944 | 32637 | 34652 | OOS |
18/05/2023 | silvial | 102111 | 31830 | 32525 | 34518 | 37399 |
17/05/2023 | xxxxxxxxxxxxx | 101982 | 31641 | 32430 | 34507 | 37384 |
16/05/2023 | Carol Stinnett | 101897 | 31544 | 32424 | 34305 | 37316 |
15/05/2023 | Beth Clark | 101757 | 31467 | 32359 | 34203 | 37232 |
14/05/2023 | Waltl | 87,429 | 31284 | 32351 | 34073 | 37089 |
13/05/2023 | Allan Clark | 101711 | 31172 | 32320 | 33884 | 36973 |
12/05/2023 | Karen Helander | OOS | 31022 | 32264 | 33756 | 36820 |
11/05/2023 | silvial | 101636 | 30897 | 32230 | 33687 | 36663 |
10/05/2023 | xxxxxxxxxxxxx | 101539 | 30825 | 32163 | 33615 | 36516 |
09/05/2023 | Carol Stinnett | 101426 | 30739 | 32056 | 33476 | 36431 |
08/05/2023 | Beth Clark | 101317 | 30577 | 31950 | 33375 | 36374 |
07/05/2023 | Waltl | 101194 | 30444 | 31950 | 33235 | 36269 |
06/05/2023 | Allan Clark | 101090 | 30395 | OOS | 33060 | 36160 |
05/05/2023 | Karen Helander | 101055 | 30249 | OOS | 32921 | 36002 |
04/05/2023 | silvial | 101010 | 30,171 | 31886 | 32714 | 35897 |
03/05/2023 | xxxxxxxxxxxxx | 100801 | 30093 | 31886 | 32552 | 35778 |
02/05/2023 | Carol Stinnett | 100641 | 30093 | OOS | 32367 | 35736 |
01/05/2023 | Beth Clark | 100490 | 29938 | 31866 | 32261 | 35685 |
30/04/2023 | waltl | 100312 | 29834 | 31689 | 32165 | 35576 |
29/04/2023 | Allan Clark | 100164 | 29696 | OOS | 32087 | 35459 |
28/04/2023 | Karen Helander | 100026 | 29579 | OOS | 31995 | 35397 |
27/04/2023 | silvial | 99890 | 29455 | 31886 | 31813 | 35344 |
26/04/2023 | xxxxxxxxxxxxx | 99710 | 29332 | 31886 | 31711 | 35282 |
25/04/2023 | Carol Stinnett | 99587 | 29147 | OOS | OOS | 35204 |
24/04/2023 | Beth Clark | 99387 | 28984 | 31886 | 31658 | 35060 |
23/04/2023 | waltl | 99246 | 28784 | 31886 | 31658 | 34953 |
22/04/2023 | Allan Clark | 99186 | 28591 | OOS | OOS | 34779 |
21/04/2023 | Karen Helander | 99067 | 28430 | OOS | OOS | 34655 |
20/04/2023 | silvial | 98,892 | 28228 | 31886 | 31658 | 34535 |
19/04/2023 | xxxxxxxxxxxxx | 98702 | 28097 | 31886 | 31616 | 34443 |
18/04/2023 | carol stinnett | 98558 | 27930 | OOS | 31443 | 34415 |
17/04/2023 | Beth Clark | 98333 | 27752 | 31886 | 31392 | 34332 |
16/04/2023 | waltl | 78238 | 27613 | 31886 | 31172 | 34292 |
15/04/2023 | Allan Clark | 98138 | 27560 | OOS | 31022 | 34145 |
14/04/2023 | Karen Helander | 98026 | 27432 | OOS | 30842 | OOS |
13/04/2023 | silvial | 97859 | 27319 | 31886 | 30662 | 34114 |
12/04/2023 | xxxxxxxxxxxxx | 97702 | 27105 | 31886 | 30561 | 34107 |
11/04/2023 | Nancy Hoskins | 97600 | 26882 | OOS | 30381 | OOS |
10/04/2023 | Beth Clark | 97446 | 26684 | 31886 | 30289 | 34114 |
09/04/2023 | Waltl | 97309 | 26585 | 31886 | 30082 | 34033 |
08/04/2023 | Allan Clark | 97235 | 26485 | OOS | 29895 | OOS |
07/04/2023 | Karen Helander | 97076 | 26381 | OOS | 29737 | OOS |
06/04/2023 | silvial | 96961 | 26234 | 31886 | 29571 | 34107 |
05/04/2023 | xxxxxxxxxxxxx | 96785 | 26003 | 31886 | 29524 | 34107 |
04/04/2023 | Karen Helander | 96707 | 25816 | OOS | 29296 | OOS |
03/04/2023 | Beth Clark | 96603 | 25651 | 31886 | 29149 | 34107 |
02/04/2023 | waltl | 96371 | 25484 | 27623 | 28931 | 29484 |
01/04/2023 | Allan Clark | 96371 | 22354 | OOS | 28769 | OOS |
31/03/2023 | Karen Helander | 96217 | 25225 | OOS | 28612 | OOS |
30/03/2023 | silvial | 96050 | 25112 | 31886 | 28465 | 34107 |
29/03/2023 | xxxxxxxxxxxxx | 95858 | 24909 | 31886 | 28454 | 34107 |
28/03/2023 | Sandy Lyons | 95677 | 24845 | OOS | 28240 | OOS |
27/03/2023 | Beth Clark | 95527 | 24699 | 31886 | 28046 | 34107 |
25/03/2023 | Allan Clark | 95198 | 24408 | OOS | 27693 | OOS |
24/03/2023 | Sandy Lyons | 95011 | 24203 | 005 | 27678 | OOS |
23/03/2023 | silvial | 94835 | 24029 | 31859 | 27619 | 34099 |
22/03/2023 | xxxxxxxxxxxxx | 94682 | 23865 | 31859 | 27428 | 34033 |
21/03/2023 | Nancy Hoskins | 94520 | 23816 | 31859 | 27241 | 34099 |
20/03/2023 | Beth Clark | 94397 | 23770 | 31859 | 27022 | 34033 |
19/03/2023 | Waltl | 94284 | 23596 | 31427 | 26799 | 29343 |
18/03/2023 | Allan Clark | 94116 | 23547 | OOS | 26597 | OOS |
17/03/2023 | Sandy Lyons | 94054 | 23369 | 31859 | 26396 | 34033 |
16/03/2023 | silvial | 93905 | 23231 | 31859 | 26269 | 34033 |
15/03/2023 | xxxxxxxxxxxxx | 93592 | 22925 | 31859 | 25912 | 34033 |
14/03/2023 | Allan Clark | 93592 | 22925 | OOS | 25912 | OOS |
13/03/2023 | silvial | 93408 | 22736 | 31859 | 25754 | 34033 |
12/03/2023 | Waltl | 93273 | 22558 | 27623 | 25582 | 29484 |
11/03/2023 | Allan Clark | 93162 | 22429 | 31859 | 25380 | OOS |
10/03/2023 | Waltl | 92942 | 22328 | 31853 | 25187 | 31014 |
09/03/2023 | silvial | 92896 | 22134 | 31689 | 25039 | 34033 |
08/03/2023 | xxxxxxxxxxxxx | 92884 | 21932 | 31689 | 24922 | 34033 |
07/03/2023 | Carol Stinnett | 92689 | 21785 | 31689 | 24700 | oos |
06/03/2023 | Beth Clark | 92482 | 21593 | 31659 | 24625 | 34033 |
05/03/2023 | Waltl | 92340 | 21443 | 31587 | 24481 | 31014 |
04/03/2023 | Terry Carey | 92241 | 21354 | 31550 | 24258 | 34033 |
03/03/2023 | Karen Helander | 91995 | 21280 | 31472 | 24211 | OOS |
02/03/2023 | silvial | 91809 | 21173 | 31446 | 24120 | 34033 |
bottom of page